CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
W | Bitten or struck by crocodile or alligator (W58) | 53 | 794 | 15 | 12 | 3 | 244 | Na | Na |
W | Striking against or bumped into by another person (W51) | 54 | 833 | 13 | 9 | 4 | 281 | Na | Na |
W | Exposure to other and unspecified inanimate mechanical forces (W49) | 55 | 860 | 11 | 9 | 2 | 332 | Na | Na |
W | Threat to breathing due to cave-in, falling earth and other substances (W77) | 56 | 861 | 11 | 11 | 0 | 332 | Na | Na |
W | Exposure to high and low air pressure and changes in air pressure (W94) | 57 | 862 | 11 | 10 | 1 | 332 | Na | Na |
W | Striking against or struck by sports equipment (W21) | 58 | 881 | 10 | 10 | 0 | 365 | Na | Na |
W | Explosion and rupture of pressurized tyre, pipe or hose (W37) | 59 | 882 | 10 | 10 | 0 | 365 | Na | Na |
W | Foreign body or object entering through skin (W45) | 60 | 895 | 9 | 5 | 4 | 406 | Na | Na |
W | Confined to or trapped in a low-oxygen environment (W81) | 61 | 896 | 9 | 7 | 2 | 406 | Na | Na |
W | Contact with hypodermic needle (W46) | 62 | 910 | 8 | 4 | 4 | 457 | Na | Na |
W | Unspecified threat to breathing (W84) | 63 | 911 | 8 | 4 | 4 | 457 | Na | Na |
W | Contact with powered lawnmower (W28) | 64 | 927 | 7 | 7 | 0 | 522 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |