CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
W | Exposure to other and unspecified animate mechanical forces (W64) | 65 | 951 | 6 | 3 | 3 | 609 | Na | Na |
W | Fall involving playground equipment (W09) | 66 | 971 | 5 | 3 | 2 | 731 | Na | Na |
W | Contact with nonpowered hand tool (W27) | 67 | 1005 | 4 | 3 | 1 | 913 | Na | Na |
W | Handgun discharge (W32) | 68 | 1006 | 4 | 3 | 1 | 913 | Na | Na |
W | Discharge from other and unspecified firearms (W34) | 69 | 1007 | 4 | 4 | 0 | 913 | Na | Na |
W | Exposure to excessive heat of man-made origin (W92) | 70 | 1008 | 4 | 1 | 3 | 913 | Na | Na |
W | Bitten or stung by nonvenomous insect and other nonvenomous arthropods (W57) | 71 | 1060 | 3 | 2 | 1 | 1218 | Na | Na |
W | Explosion and rupture of other specified pressurized devices (W38) | 72 | 1135 | 2 | 2 | 0 | 1826 | Na | Na |
W | Discharge of firework (W39) | 73 | 1136 | 2 | 2 | 0 | 1826 | Na | Na |
W | Bitten by rat (W53) | 74 | 1240 | 1 | 1 | 0 | 3653 | Na | Na |
W | Contact with plant thorns and spines and sharp leaves (W60) | 75 | 1241 | 1 | 1 | 0 | 3653 | Na | Na |
W | Exposure to excessive cold of man-made origin (W93) | 76 | 1242 | 1 | 0 | 1 | 3653 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |