CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
W | Inhalation and ingestion of other objects causing obstruction of respiratory tract (W80) | 5 | 199 | 774 | 376 | 398 | 5 | Na | Na |
W | Fall involving bed (W06) | 6 | 202 | 735 | 351 | 384 | 5 | Na | Na |
W | Inhalation and ingestion of food causing obstruction of respiratory tract (W79) | 7 | 209 | 655 | 399 | 256 | 6 | Na | Na |
W | Fall from, out of or through building or structure (W13) | 8 | 268 | 400 | 357 | 43 | 9 | Na | Na |
W | Drowning and submersion following fall into natural water (W70) | 9 | 277 | 373 | 312 | 61 | 10 | Na | Na |
W | Fall involving chair (W07) | 10 | 280 | 369 | 188 | 181 | 10 | Na | Na |
W | Other fall on same level (W18) | 11 | 293 | 319 | 146 | 173 | 11 | Na | Na |
W | Struck by thrown, projected or falling object (W20) | 12 | 298 | 305 | 262 | 43 | 12 | Na | Na |
W | Fall on and from ladder (W11) | 13 | 311 | 280 | 259 | 21 | 13 | Na | Na |
W | Drowning and submersion while in swimming-pool (W67) | 14 | 365 | 190 | 139 | 51 | 19 | Na | Na |
W | Drowning and submersion following fall into swimming-pool (W68) | 15 | 372 | 183 | 102 | 81 | 20 | Na | Na |
W | Caught, crushed, jammed or pinched in or between objects (W23) | 16 | 382 | 169 | 156 | 13 | 22 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |