CoD 2013-2022CHAPTER XX Transport- Part - V (01-98)CHAPTER XX Other Injury- Part - W (00-99)CHAPTER XX Misadventure- Part - X (00-99CHAPTER XX Misadventure- Part - Y (00-98) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
V | Car occupant injured in collision with fixed or stationary object (V47) | 1 | 94 | 2925 | 2147 | 778 | 1 | Na | Na |
V | Car occupant injured in collision with car, pick-up truck or van (V43) | 2 | 113 | 2042 | 1159 | 883 | 2 | Na | Na |
V | Pedestrian injured in collision with car, pick-up truck or van (V03) | 3 | 133 | 1493 | 962 | 531 | 2 | Na | Na |
V | Car occupant injured in noncollision transport accident (V48) | 4 | 149 | 1211 | 873 | 338 | 3 | Na | Na |
V | Car occupant injured in collision with heavy transport vehicle or bus (V44) | 5 | 173 | 936 | 585 | 351 | 4 | Na | Na |
V | Motorcycle rider injured in collision with car, pick-up truck or van (V23) | 6 | 188 | 860 | 806 | 54 | 4 | Na | Na |
V | Motorcycle rider injured in collision with fixed or stationary object (V27) | 7 | 191 | 836 | 806 | 30 | 4 | Na | Na |
V | Motorcycle rider injured in noncollision transport accident (V28) | 8 | 297 | 306 | 286 | 20 | 12 | Na | Na |
V | Accident to powered aircraft causing injury to occupant (V95) | 9 | 312 | 277 | 241 | 36 | 13 | Na | Na |
V | Pedestrian injured in collision with heavy transport vehicle or bus (V04) | 10 | 314 | 274 | 197 | 77 | 13 | Na | Na |
V | Occupant injured in special all-terrain/ off-road vehicle accident (V86) | 11 | 345 | 215 | 180 | 35 | 17 | Na | Na |
V | Accident to watercraft causing drowning and submersion (V90) | 12 | 350 | 205 | 187 | 18 | 18 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |