CoD 2013-2022CHAPTER IX-Circulatory-Parts I (00-99)CHAPTER X-Respiratory-Parts J (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
J | Abscess of lung and mediastinum (J85) | 25 | 420 | 142 | 86 | 56 | 26 | Na | Na |
J | Pneumothorax (J93) | 26 | 435 | 131 | 84 | 47 | 28 | Na | Na |
J | Other pleural conditions (J94) | 27 | 447 | 122 | 79 | 43 | 30 | Na | Na |
J | Acute bronchitis (J20) | 28 | 452 | 118 | 47 | 71 | 31 | Na | Na |
J | Pneumonia due to Streptococcus pneumoniae (J13) | 29 | 458 | 115 | 70 | 45 | 32 | Na | Na |
J | Status asthmaticus (J46) | 30 | 491 | 88 | 39 | 49 | 42 | Na | Na |
J | Acute upper respiratory infections of multiple and unspecified sites (J06) | 31 | 508 | 79 | 27 | 52 | 46 | Na | Na |
J | Pneumoconiosis due to dust containing silica (J62) | 32 | 521 | 77 | 76 | 1 | 47 | Na | Na |
J | Influenza due to certain identified influenza virus (J09) | 33 | 559 | 62 | 34 | 28 | 59 | Na | Na |
J | Pulmonary eosinophilia, not elsewhere classified (J82) | 34 | 605 | 47 | 27 | 20 | 78 | Na | Na |
J | Pneumonia due to Haemophilus influenzae (J14) | 35 | 614 | 45 | 22 | 23 | 81 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |