CoD 2013-2022CHAPTER IX-Circulatory-Parts I (00-99)CHAPTER X-Respiratory-Parts J (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
J | Pulmonary oedema (J81) | 14 | 244 | 468 | 194 | 274 | 8 | Na | Na |
J | Viral pneumonia, not elsewhere classified (J12) | 15 | 253 | 444 | 184 | 260 | 8 | Na | Na |
J | Bacterial pneumonia, not elsewhere classified (J15) | 16 | 258 | 439 | 249 | 190 | 8 | Na | Na |
J | Pyothorax (J86) | 17 | 301 | 297 | 204 | 93 | 12 | Na | Na |
J | Bronchitis, not specified as acute or chronic (J40) | 18 | 347 | 211 | 87 | 124 | 17 | Na | Na |
J | Hypersensitivity pneumonitis due to organic dust (J67) | 19 | 364 | 190 | 90 | 100 | 19 | Na | Na |
J | Unspecified chronic bronchitis (J42) | 20 | 384 | 167 | 80 | 87 | 22 | Na | Na |
J | Adult respiratory distress syndrome (J80) | 21 | 394 | 156 | 90 | 66 | 23 | Na | Na |
J | Other diseases of upper respiratory tract (J39) | 22 | 403 | 151 | 79 | 72 | 24 | Na | Na |
J | Respiratory conditions due to other external agents (J70) | 23 | 407 | 147 | 93 | 54 | 25 | Na | Na |
J | Diseases of vocal cords and larynx, not elsewhere classified (J38) | 24 | 419 | 142 | 77 | 65 | 26 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |