CoD 2013-2022CHAPTER IX-Circulatory-Parts I (00-99)CHAPTER X-Respiratory-Parts J (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
I | Other diseases of pericardium (I31) | 34 | 192 | 832 | 446 | 386 | 4 | Na | Na |
I | Other aneurysm and dissection (I72) | 35 | 212 | 632 | 394 | 238 | 6 | Na | Na |
I | Atrioventricular and left bundle-branch block (I44) | 36 | 220 | 574 | 269 | 305 | 6 | Na | Na |
I | Other conduction disorders (I45) | 37 | 221 | 569 | 275 | 294 | 6 | Na | Na |
I | Other rheumatic heart diseases (I09) | 38 | 229 | 520 | 162 | 358 | 7 | Na | Na |
I | Rheumatic tricuspid valve diseases (I07) | 39 | 238 | 488 | 161 | 327 | 8 | Na | Na |
I | Arterial embolism and thrombosis (I74) | 40 | 278 | 372 | 163 | 209 | 10 | Na | Na |
I | Varicose veins of lower extremities (I83) | 41 | 285 | 344 | 174 | 170 | 11 | Na | Na |
I | Angina pectoris (I20) | 42 | 329 | 250 | 86 | 164 | 15 | Na | Na |
I | Paroxysmal tachycardia (I47) | 43 | 331 | 245 | 131 | 114 | 15 | Na | Na |
I | Other and unspecified disorders of circulatory system (I99) | 44 | 366 | 188 | 79 | 109 | 19 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |