CoD 2013-2022CHAPTER IX-Circulatory-Parts I (00-99)CHAPTER X-Respiratory-Parts J (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
I | Hypertensive heart disease (I11) | 12 | 46 | 9832 | 3794 | 6038 | 0 | 8.9 | Na |
I | Other nontraumatic intracranial haemorrhage (I62) | 13 | 50 | 8626 | 4321 | 4305 | 0 | 10 | Na |
I | Other peripheral vascular diseases (I73) | 14 | 63 | 6063 | 2860 | 3203 | 1 | 14 | Na |
I | Essential (primary) hypertension (I10) | 15 | 64 | 5888 | 1951 | 3937 | 1 | 15 | Na |
I | Other cerebrovascular diseases (I67) | 16 | 66 | 5530 | 2168 | 3362 | 1 | 16 | Na |
I | Subarachnoid haemorrhage (I60) | 17 | 68 | 5448 | 2007 | 3441 | 1 | 16 | Na |
I | Complications and ill-defined descriptions of heart disease (I51) | 18 | 70 | 5071 | 2652 | 2419 | 1 | 17 | Na |
I | Other pulmonary heart diseases (I27) | 19 | 76 | 4114 | 1516 | 2598 | 1 | 21 | Na |
I | Hypertensive renal disease (I12) | 20 | 77 | 4064 | 1562 | 2502 | 1 | 22 | Na |
I | Other acute ischaemic heart diseases (I24) | 21 | 82 | 3618 | 1819 | 1799 | 1 | Na | Na |
I | Pulmonary embolism (I26) | 22 | 85 | 3417 | 1547 | 1870 | 1 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |