CoD 2013-2022CHAPTER IX-Circulatory-Parts I (00-99)CHAPTER X-Respiratory-Parts J (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
I | Hypertensive heart and renal disease (I13) | 23 | 89 | 3156 | 1278 | 1878 | 1 | Na | Na |
I | Endocarditis, valve unspecified (I38) | 24 | 90 | 3119 | 1369 | 1750 | 1 | Na | Na |
I | Phlebitis and thrombophlebitis (I80) | 25 | 106 | 2192 | 1005 | 1187 | 2 | Na | Na |
I | Nonrheumatic mitral valve disorders (I34) | 26 | 110 | 2127 | 836 | 1291 | 2 | Na | Na |
I | Other cardiac arrhythmias (I49) | 27 | 122 | 1784 | 858 | 926 | 2 | Na | Na |
I | Acute and subacute endocarditis (I33) | 28 | 134 | 1465 | 917 | 548 | 3 | Na | Na |
I | Rheumatic mitral valve diseases (I05) | 29 | 135 | 1461 | 545 | 916 | 3 | Na | Na |
I | Cardiac arrest (I46) | 30 | 157 | 1140 | 489 | 651 | 3 | Na | Na |
I | Multiple valve diseases (I08) | 31 | 159 | 1080 | 417 | 663 | 3 | Na | Na |
I | Other disorders of arteries and arterioles (I77) | 32 | 171 | 946 | 504 | 442 | 4 | Na | Na |
I | Atherosclerosis (I70) | 33 | 186 | 874 | 351 | 523 | 4 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |