CoD 2013-2022CHAPTER IX-Circulatory-Parts I (00-99)CHAPTER X-Respiratory-Parts J (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
I | Acute pericarditis (I30) | 56 | 683 | 30 | 15 | 15 | 122 | Na | Na |
I | Other diseases of pulmonary vessels (I28) | 57 | 697 | 27 | 13 | 14 | 135 | Na | Na |
I | Nonrheumatic tricuspid valve disorders (I36) | 58 | 744 | 20 | 5 | 15 | 183 | Na | Na |
I | Varicose veins of other sites (I86) | 59 | 787 | 15 | 9 | 6 | 244 | Na | Na |
I | Pulmonary valve disorders (I37) | 60 | 803 | 14 | 5 | 9 | 261 | Na | Na |
I | Nonspecific lymphadenitis (I88) | 61 | 937 | 6 | 1 | 5 | 609 | Na | Na |
I | Secondary hypertension (I15) | 62 | 1183 | 1 | 1 | 0 | 3653 | Na | Na |
CHAPTER X Diseases of the respiratory system | 0 | 0 | 0 | 0 | 0 | 0 | |||
J | Other chronic obstructive pulmonary disease (J44) | 1 | 5 | 64387 | 34256 | 30131 | 0 | 1.4 | Na |
J | Pneumonia, organism unspecified (J18) | 2 | 13 | 24459 | 11080 | 13379 | 0 | 3.6 | Na |
J | Other interstitial pulmonary diseases (J84) | 3 | 29 | 13815 | 8379 | 5436 | 0 | 6.3 | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |