CoD 2013-2022CHAPTER IX-Circulatory-Parts I (00-99)CHAPTER X-Respiratory-Parts J (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
J | Acute tonsillitis (J03) | 47 | 985 | 4 | 2 | 2 | 913 | Na | Na |
J | Chronic diseases of tonsils and adenoids (J35) | 48 | 986 | 4 | 3 | 1 | 913 | Na | Na |
J | Pneumoconiosis due to other inorganic dusts (J63) | 49 | 987 | 4 | 4 | 0 | 913 | Na | Na |
J | Acute sinusitis (J01) | 50 | 1087 | 2 | 0 | 2 | 1826 | Na | Na |
J | Nasal polyp (J33) | 51 | 1088 | 2 | 2 | 0 | 1826 | Na | Na |
J | Chronic laryngitis and laryngotracheitis (J37) | 52 | 1089 | 2 | 1 | 1 | 1826 | Na | Na |
J | Simple and mucopurulent chronic bronchitis (J41) | 53 | 1090 | 2 | 1 | 1 | 1826 | Na | Na |
J | Pneumoconiosis associated with tuberculosis (J65) | 54 | 1091 | 2 | 2 | 0 | 1826 | Na | Na |
J | Airway disease due to specific organic dust (J66) | 55 | 1092 | 2 | 2 | 0 | 1826 | Na | Na |
J | Acute nasopharyngitis [common cold] (J00) | 56 | 1184 | 1 | 0 | 1 | 3653 | Na | Na |
119 | 0 | 0 | 580093 | 0 | 0 | 0 | 0.144 | 8.64 | |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |