CoD 2013-2022CHAPTER IX-Circulatory-Parts I (00-99)CHAPTER X-Respiratory-Parts J (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
J | Pneumonitis due to solids and liquids (J69) | 4 | 51 | 8553 | 4639 | 3914 | 0 | 10 | Na |
J | Emphysema (J43) | 5 | 60 | 6778 | 4097 | 2681 | 1 | 13 | Na |
J | Asthma (J45) | 6 | 75 | 4169 | 1407 | 2762 | 1 | 21 | Na |
J | Bronchiectasis (J47) | 7 | 78 | 3896 | 1245 | 2651 | 1 | 22.5 | Na |
J | Other respiratory disorders (J98) | 72 | 88 | 3260 | 1539 | 1721 | 1 | Na | Na |
J | Unspecified acute lower respiratory infection (J22) | 8 | 92 | 2975 | 1228 | 1747 | 1 | Na | Na |
J | Influenza due to other identified influenza virus (J10) | 9 | 97 | 2772 | 1213 | 1559 | 1 | Na | Na |
J | Pneumoconiosis due to asbestos and other mineral fibres (J61) | 10 | 148 | 1258 | 1208 | 50 | 3 | Na | Na |
J | Influenza, virus not identified (J11) | 11 | 156 | 1143 | 458 | 685 | 3 | Na | Na |
J | Respiratory failure, not elsewhere classified (J96) | 12 | 203 | 699 | 285 | 414 | 5 | Na | Na |
J | Pleural effusion, not elsewhere classified (J90) | 13 | 211 | 644 | 340 | 304 | 6 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |