CoD 2013-2022CHAPTER IX-Circulatory-Parts I (00-99)CHAPTER X-Respiratory-Parts J (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
J | Pleural plaque (J92) | 36 | 615 | 45 | 42 | 3 | 81 | Na | Na |
J | Chronic sinusitis (J32) | 37 | 620 | 43 | 24 | 19 | 85 | Na | Na |
J | Acute bronchiolitis (J21) | 38 | 642 | 38 | 24 | 14 | 96 | Na | Na |
J | Acute obstructive laryngitis [croup] and epiglottitis (J05) | 39 | 718 | 24 | 21 | 3 | 152 | Na | Na |
J | Unspecified pneumoconiosis (J64) | 40 | 751 | 19 | 17 | 2 | 192 | Na | Na |
J | Coalworker's pneumoconiosis (J60) | 41 | 804 | 14 | 13 | 1 | 261 | Na | Na |
J | Respiratory conditions due to inhalation of chemicals, gases, fumes and vapours (J68) | 42 | 805 | 14 | 6 | 8 | 261 | Na | Na |
J | Acute laryngitis and tracheitis (J04) | 43 | 824 | 13 | 8 | 5 | 281 | Na | Na |
J | Acute pharyngitis (J02) | 44 | 856 | 11 | 4 | 7 | 332 | Na | Na |
J | Peritonsillar abscess (J36) | 45 | 903 | 8 | 4 | 4 | 457 | Na | Na |
J | Other disorders of nose and nasal sinuses (J34) | 46 | 958 | 5 | 2 | 3 | 731 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |