CoD 2013-2022CHAPTER IX-Circulatory-Parts I (00-99)CHAPTER X-Respiratory-Parts J (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
I | Chronic ischaemic heart disease (I25) | 1 | 1 | 107501 | 65542 | 41959 | 0 | 0.8 | 49 |
I | Acute myocardial infarction (I21) | 2 | 4 | 76034 | 41093 | 34941 | 0 | 1.2 | Na |
I | Stroke, not specified as haemorrhage or infarction (I64) | 3 | 7 | 43225 | 16100 | 27125 | 0 | 2.0 | Na |
I | Heart failure (I50) | 4 | 11 | 29466 | 12563 | 16903 | 0 | 3.0 | Na |
I | Atrial fibrillation and flutter (I48) | 5 | 17 | 21761 | 8127 | 13634 | 0 | 4.0 | Na |
I | Cerebral infarction (I63) | 6 | 30 | 13267 | 5893 | 7374 | 0 | 6.6 | Na |
I | Sequelae of cerebrovascular disease (I69) | 7 | 31 | 13249 | 5811 | 7438 | 0 | 6.6 | Na |
I | Intracerebral haemorrhage (I61) | 8 | 33 | 12833 | 5992 | 6841 | 0 | 6.8 | Na |
I | Nonrheumatic aortic valve disorders (I35) | 9 | 39 | 11531 | 5614 | 5917 | 0 | 7.6 | Na |
I | Cardiomyopathy (I42) | 10 | 42 | 10608 | 6911 | 3697 | 0 | 8.3 | Na |
I | Aortic aneurysm and dissection (I71) | 11 | 43 | 10428 | 6086 | 4342 | 0 | 8.4 | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |