CoD 2013-2022CHAPTER XI-Digestive-Part K (00-93)CHAPTER XII-Skin-Part L (00-99)CHAPTER XIII-Skeletal-Part M (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
L | Other localized connective tissue disorders (L94) | 32 | 1102 | 2 | 1 | 1 | 1826 | Na | Na |
L | Acute lymphadenitis (L04) | 33 | 1186 | 1 | 0 | 1 | 3653 | Na | Na |
L | Lichen simplex chronicus and prurigo (L28) | 34 | 1187 | 1 | 0 | 1 | 3653 | Na | Na |
L | Pruritus (L29) | 35 | 1188 | 1 | 0 | 1 | 3653 | Na | Na |
L | Lichen planus (L43) | 36 | 1189 | 1 | 0 | 1 | 3653 | Na | Na |
L | Other epidermal thickening (L85) | 37 | 1190 | 1 | 1 | 0 | 3653 | Na | Na |
L | Transepidermal elimination disorders (L87) | 38 | 1191 | 1 | 0 | 1 | 3653 | Na | Na |
Plus | CHAPTER XIII Diseases of the musculoskeletal system and connective tissue | 0 | 0 | 0 | 0 | 0 | 0 | ||
M | Disorders of bone density and structure (M80-M85) | 1 | 105 | 2199 | 438 | 1761 | 2 | Na | Na |
M | Other rheumatoid arthritis (M06) | 2 | 114 | 2024 | 557 | 1467 | 2 | Na | Na |
M | Osteomyelitis (M86) | 3 | 130 | 1559 | 880 | 679 | 2 | Na | Na |
M | Systemic sclerosis (M34) | 4 | 150 | 1191 | 264 | 927 | 3 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |