CoD 2013-2022CHAPTER XI-Digestive-Part K (00-93)CHAPTER XII-Skin-Part L (00-99)CHAPTER XIII-Skeletal-Part M (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
M | Other disorders of cartilage (M94) | 41 | 790 | 15 | 9 | 6 | 244 | Na | Na |
M | Other crystal arthropathies (M11) | 42 | 825 | 13 | 5 | 8 | 281 | Na | Na |
M | Other specific joint derangements (M24) | 43 | 843 | 12 | 2 | 10 | 304 | Na | Na |
M | Cervical disc disorders (M50) | 44 | 844 | 12 | 8 | 4 | 304 | Na | Na |
M | Other bursopathies (M71) | 45 | 857 | 11 | 8 | 3 | 332 | Na | Na |
M | Polyarthrosis (M15) | 46 | 991 | 4 | 3 | 1 | 913 | Na | Na |
M | Other acquired deformities of limbs (M21) | 47 | 1038 | 3 | 2 | 1 | 1218 | Na | Na |
M | Other dorsopathies, not elsewhere classified (M53) | 48 | 1039 | 3 | 2 | 1 | 1218 | Na | Na |
M | Shoulder lesions (M75) | 49 | 1040 | 3 | 1 | 2 | 1218 | Na | Na |
M | Enthesopathies of lower limb, excluding foot (M76) | 50 | 1041 | 3 | 2 | 1 | 1218 | Na | Na |
M | Spontaneous rupture of synovium and tendon (M66) | 51 | 1103 | 2 | 1 | 1 | 1826 | Na | Na |
M | Other acquired deformities of musculoskeletal system and connective tissue (M95) | 52 | 1104 | 2 | 1 | 1 | 1826 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |