CoD 2013-2022CHAPTER XI-Digestive-Part K (00-93)CHAPTER XII-Skin-Part L (00-99)CHAPTER XIII-Skeletal-Part M (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
M | Acquired deformities of fingers and toes (M20) | 53 | 1192 | 1 | 1 | 0 | 3653 | Na | Na |
M | Disorders of patella (M22) | 54 | 1193 | 1 | 0 | 1 | 3653 | Na | Na |
M | Internal derangement of knee (M23) | 55 | 1194 | 1 | 1 | 0 | 3653 | Na | Na |
M | Spinal osteochondrosis (M42) | 56 | 1195 | 1 | 1 | 0 | 3653 | Na | Na |
M | Calcification and ossification of muscle (M61) | 57 | 1196 | 1 | 0 | 1 | 3653 | Na | Na |
M | Synovitis and tenosynovitis (M65) | 58 | 1197 | 1 | 1 | 0 | 3653 | Na | Na |
M | Adult osteomalacia (M83) | 59 | 1198 | 1 | 1 | 0 | 3653 | Na | Na |
161 | TOTALS | 0 | 0 | 84461 | 0 | 0 | 0 | 1 | 0 |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |