CoD 2013-2022CHAPTER XI-Digestive-Part K (00-93)CHAPTER XII-Skin-Part L (00-99)CHAPTER XIII-Skeletal-Part M (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
K | Inguinal hernia (K40) | 25 | 240 | 477 | 363 | 114 | 8 | Na | Na |
K | Other diseases of stomach and duodenum (K31) | 26 | 243 | 469 | 203 | 266 | 8 | Na | Na |
K | Crohn disease [regional enteritis] (K50) | 27 | 283 | 346 | 126 | 220 | 11 | Na | Na |
K | Ventral hernia (K43) | 28 | 289 | 334 | 125 | 209 | 11 | Na | Na |
K | Other functional intestinal disorders (K59) | 29 | 313 | 275 | 116 | 159 | 13 | Na | Na |
K | Ulcerative colitis (K51) | 30 | 316 | 269 | 122 | 147 | 14 | Na | Na |
K | Other diseases of gallbladder (K82) | 31 | 328 | 254 | 126 | 128 | 14 | Na | Na |
K | Other disorders of peritoneum (K66) | 32 | 332 | 240 | 118 | 122 | 15 | Na | Na |
K | Umbilical hernia (K42) | 33 | 339 | 223 | 94 | 129 | 16 | Na | Na |
K | Other noninfective gastroenteritis and colitis (K52) | 34 | 344 | 216 | 76 | 140 | 17 | Na | Na |
K | Gastritis and duodenitis (K29) | 35 | 352 | 197 | 86 | 111 | 19 | Na | Na |
K | Acute appendicitis (K35) | 36 | 360 | 193 | 106 | 87 | 19 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |