CoD 2013-2022CHAPTER XI-Digestive-Part K (00-93)CHAPTER XII-Skin-Part L (00-99)CHAPTER XIII-Skeletal-Part M (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
M | Gout (M10) | 17 | 317 | 269 | 180 | 89 | 14 | Na | Na |
M | Other arthritis (M13) | 18 | 353 | 197 | 55 | 142 | 19 | Na | Na |
M | Dermatopolymyositis (M33) | 19 | 378 | 171 | 70 | 101 | 21 | Na | Na |
M | Seropositive rheumatoid arthritis (M05) | 20 | 410 | 146 | 57 | 89 | 25 | Na | Na |
M | Other spondylopathies (M48) | 21 | 432 | 133 | 69 | 64 | 27 | Na | Na |
M | Myositis (M60) | 22 | 444 | 124 | 66 | 58 | 29 | Na | Na |
M | Polyarteritis nodosa and related conditions (M30) | 23 | 461 | 113 | 57 | 56 | 32 | Na | Na |
M | Scoliosis (M41) | 24 | 465 | 109 | 25 | 84 | 34 | Na | Na |
M | Spondylosis (M47) | 25 | 481 | 97 | 39 | 58 | 38 | Na | Na |
M | Dorsalgia (M54) | 26 | 509 | 79 | 25 | 54 | 46 | Na | Na |
M | Other soft tissue disorders, not elsewhere classified (M79) | 27 | 528 | 75 | 30 | 45 | 49 | Na | Na |
M | Kyphosis and lordosis (M40) | 28 | 564 | 60 | 15 | 45 | 61 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |