CoD 2013-2022CHAPTER XI-Digestive-Part K (00-93)CHAPTER XII-Skin-Part L (00-99)CHAPTER XIII-Skeletal-Part M (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
L | Psoriasis (L40) | 8 | 554 | 65 | 35 | 30 | 56 | Na | Na |
L | Erythema multiforme (L51) | 9 | 616 | 45 | 20 | 25 | 81 | Na | Na |
L | Pyoderma gangrenosum (L88) | 10 | 646 | 37 | 12 | 25 | 99 | Na | Na |
L | Pemphigus (L10) | 11 | 681 | 31 | 15 | 16 | 118 | Na | Na |
L | Other dermatitis (L30) | 12 | 756 | 18 | 11 | 7 | 203 | Na | Na |
L | Lupus erythematosus (L93) | 13 | 757 | 18 | 6 | 12 | 203 | Na | Na |
L | Dermatitis due to substances taken internally (L27) | 14 | 788 | 15 | 8 | 7 | 244 | Na | Na |
L | Granulomatous disorders of skin and subcutaneous tissue (L92) | 15 | 806 | 14 | 8 | 6 | 261 | Na | Na |
L | Other erythematous conditions (L53) | 16 | 842 | 12 | 10 | 2 | 304 | Na | Na |
L | Pilonidal cyst (L05) | 17 | 906 | 8 | 3 | 5 | 457 | Na | Na |
L | Impetigo (L01) | 18 | 960 | 5 | 3 | 2 | 731 | Na | Na |
L | Other follicular disorders (L73) | 19 | 961 | 5 | 2 | 3 | 731 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |