CoD 2013-2022CHAPTER XI-Digestive-Part K (00-93)CHAPTER XII-Skin-Part L (00-99)CHAPTER XIII-Skeletal-Part M (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
K | Disorders of tooth development and eruption (K00) | 61 | 1093 | 2 | 2 | 0 | 1826 | Na | Na |
K | Other diseases of hard tissues of teeth (K03) | 62 | 1094 | 2 | 2 | 0 | 1826 | Na | Na |
K | Other appendicitis (K36) | 63 | 1095 | 2 | 1 | 1 | 1826 | Na | Na |
K | Dentofacial anomalies [including malocclusion] (K07) | 64 | 1185 | 1 | 0 | 1 | 3653 | Na | Na |
Plus | CHAPTER XII Diseases of the skin and subcutaneous tissue | 0 | 0 | 0 | 0 | 0 | 0 | ||
L | Cellulitis (L03) | 1 | 93 | 2973 | 1316 | 1657 | 1 | Na | Na |
L | Ulcer of lower limb, not elsewhere classified (L97) | 2 | 200 | 755 | 281 | 474 | 5 | Na | Na |
L | Other local infections of skin and subcutaneous tissue (L08) | 3 | 217 | 594 | 262 | 332 | 6 | Na | Na |
L | Other disorders of skin and subcutaneous tissue, not elsewhere classified (L98) | 4 | 248 | 461 | 182 | 279 | 8 | Na | Na |
L | Decubitus ulcer (L89) | 5 | 256 | 441 | 136 | 305 | 8 | Na | Na |
L | Pemphigoid (L12) | 6 | 401 | 152 | 69 | 83 | 24 | Na | Na |
L | Cutaneous abscess, furuncle and carbuncle (L02) | 7 | 405 | 149 | 72 | 77 | 25 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |