CoD 2013-2022CHAPTER XI-Digestive-Part K (00-93)CHAPTER XII-Skin-Part L (00-99)CHAPTER XIII-Skeletal-Part M (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
K | Other diseases of oesophagus (K22) | 13 | 128 | 1652 | 813 | 839 | 2 | Na | Na |
K | Other inflammatory liver diseases (K75) | 14 | 145 | 1306 | 582 | 724 | 3 | Na | Na |
K | Duodenal ulcer (K26) | 15 | 147 | 1290 | 742 | 548 | 3 | Na | Na |
K | Cholelithiasis (K80) | 16 | 165 | 1003 | 411 | 592 | 4 | Na | Na |
K | Gastro-oesophageal reflux disease (K21) | 17 | 185 | 881 | 358 | 523 | 4 | Na | Na |
K | Diaphragmatic hernia (K44) | 18 | 206 | 675 | 218 | 457 | 5 | Na | Na |
K | Gastric ulcer (K25) | 19 | 208 | 665 | 305 | 360 | 6 | Na | Na |
K | Peptic ulcer, site unspecified (K27) | 20 | 210 | 653 | 314 | 339 | 6 | Na | Na |
K | Other diseases of anus and rectum (K62) | 21 | 225 | 533 | 218 | 315 | 7 | Na | Na |
K | Other diseases of pancreas (K86) | 22 | 226 | 533 | 309 | 224 | 7 | Na | Na |
K | Unspecified abdominal hernia (K46) | 23 | 231 | 510 | 220 | 290 | 7 | Na | Na |
K | Peritonitis (K65) | 24 | 233 | 505 | 249 | 256 | 7 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |