CoD 2013-2022CHAPTER XVII-Congenitals-Parts Q (00-99)CHAPTER XVIII-Other[NEC]-Parts R (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
R | Syncope and collapse (R55) | 25 | 945 | 6 | 3 | 3 | 609 | Na | Na |
R | Abnormal findings on diagnostic imaging of central nervous system (R90) | 26 | 946 | 6 | 4 | 2 | 609 | Na | Na |
R | Nausea and vomiting (R11) | 27 | 967 | 5 | 2 | 3 | 731 | Na | Na |
R | Speech disturbances, not elsewhere classified (R47) | 28 | 968 | 5 | 3 | 2 | 731 | Na | Na |
R | Pain, not elsewhere classified (R52) | 29 | 999 | 4 | 0 | 4 | 913 | Na | Na |
R | Other sudden death, cause unknown (R96) | 30 | 1000 | 4 | 3 | 1 | 913 | Na | Na |
R | Localized swelling, mass and lump of skin and subcutaneous tissue (R22) | 31 | 1051 | 3 | 1 | 2 | 1218 | Na | Na |
R | Unspecified haematuria (R31) | 32 | 1052 | 3 | 2 | 1 | 1218 | Na | Na |
R | Ascites (R18) | 33 | 1124 | 2 | 0 | 2 | 1826 | Na | Na |
R | Retention of urine (R33) | 34 | 1125 | 2 | 1 | 1 | 1826 | Na | Na |
R | Oedema, not elsewhere classified (R60) | 35 | 1126 | 2 | 1 | 1 | 1826 | Na | Na |
R | Lack of expected normal physiological development (R62) | 36 | 1127 | 2 | 1 | 1 | 1826 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |