CoD 2013-2022CHAPTER XVII-Congenitals-Parts Q (00-99)CHAPTER XVIII-Other[NEC]-Parts R (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
Q | Other congenital malformations of respiratory system (Q34) | 49 | 924 | 7 | 2 | 5 | 522 | Na | Na |
Q | Other congenital malformations of tongue, mouth and pharynx (Q38) | 50 | 925 | 7 | 5 | 2 | 522 | Na | Na |
Q | Other congenital malformations of spinal cord (Q06) | 51 | 943 | 6 | 2 | 4 | 609 | Na | Na |
Q | Other congenital malformations of digestive system (Q45) | 52 | 944 | 6 | 6 | 0 | 609 | Na | Na |
Q | Cleft palate (Q35) | 53 | 965 | 5 | 3 | 2 | 731 | Na | Na |
Q | Other congenital musculoskeletal deformities (Q68) | 54 | 966 | 5 | 3 | 2 | 731 | Na | Na |
Q | Congenital malformation syndromes due to known exogenous causes, not elsewhere classified (Q86) | 55 | 998 | 4 | 0 | 4 | 913 | Na | Na |
Q | Congenital absence, atresia and stenosis of large intestine (Q42) | 56 | 1049 | 3 | 2 | 1 | 1218 | Na | Na |
Q | Balanced rearrangements and structural markers, not elsewhere classified (Q95) | 57 | 1050 | 3 | 1 | 2 | 1218 | Na | Na |
Q | Congenital malformations of nose (Q30) | 58 | 1121 | 2 | 1 | 1 | 1826 | Na | Na |
Q | Congenital deformities of feet (Q66) | 59 | 1122 | 2 | 1 | 1 | 1826 | Na | Na |
Q | Other sex chromosome abnormalities, female phenotype, not elsewhere classified (Q97) | 60 | 1123 | 2 | 0 | 2 | 1826 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |