CoD 2013-2022CHAPTER XVII-Congenitals-Parts Q (00-99)CHAPTER XVIII-Other[NEC]-Parts R (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
R | Other ill-defined and unspecified causes of mortality (R99) | 1 | 34 | 12111 | 6988 | 5123 | 0 | 7.2 | Na |
R | Senility (R54) | 2 | 101 | 2415 | 647 | 1768 | 2 | Na | Na |
R | Other general symptoms and signs (R68) | 3 | 123 | 1781 | 609 | 1172 | 2 | Na | Na |
R | Malaise and fatigue (R53) | 4 | 184 | 896 | 245 | 651 | 4 | Na | Na |
R | Other symptoms and signs involving the circulatory and respiratory systems (R09) | 5 | 260 | 436 | 157 | 279 | 8 | Na | Na |
R | Sudden infant death syndrome (R95) | 6 | 276 | 376 | 201 | 175 | 10 | Na | Na |
R | Shock, not elsewhere classified (R57) | 7 | 392 | 159 | 79 | 80 | 23 | Na | Na |
R | Cachexia (R64) | 8 | 431 | 134 | 31 | 103 | 27 | Na | Na |
R | Other symptoms and signs involving cognitive functions and awareness (R41) | 9 | 464 | 111 | 34 | 77 | 33 | Na | Na |
R | Other symptoms and signs involving the digestive system and abdomen (R19) | 10 | 476 | 101 | 29 | 72 | 36 | Na | Na |
R | Convulsions, not elsewhere classified (R56) | 11 | 489 | 91 | 49 | 42 | 40 | Na | Na |
R | Symptoms and signs concerning food and fluid intake (R63) | 12 | 497 | 86 | 20 | 66 | 42 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |