CoD 2013-2022

CHAPTER XVII-Congenitals-Parts Q (00-99)
CHAPTER XVIII-Other[NEC]-Parts R (00-99)

Stats

Frequency

Every
Category Disease Cat Rank O Rank Persons Males Females Days Hours Minutes
Q Down syndrome (Q90) 1 153 1156 596 560 3 Na Na
Q Other congenital malformations of heart (Q24) 2 219 578 333 245 6 Na Na
Q Cystic kidney disease (Q61) 3 237 490 271 219 8 Na Na
Q Congenital malformations of cardiac septa (Q21) 4 279 370 164 206 10 Na Na
Q Congenital malformations of aortic and mitral valves (Q23) 5 294 317 211 106 12 Na Na
Q Other specified congenital malformation syndromes affecting multiple systems (Q87) 6 300 300 171 129 12 Na Na
Q Other congenital malformations of brain (Q04) 7 304 293 154 139 12 Na Na
Q Other congenital malformations, not elsewhere classified (Q89) 8 334 238 137 101 15 Na Na
Q Edwards syndrome and Patau syndrome (Q91) 9 348 207 88 119 18 Na Na
Q Other congenital malformations of peripheral vascular system (Q27) 10 355 197 102 95 19 Na Na
Q Congenital malformations of the musculoskeletal system, not elsewhere classified (Q79) 11 368 186 114 72 20 Na Na
Q Spina bifida (Q05) 12 375 177 82 95 21 Na Na