CoD 2013-2022

CHAPTER XVII-Congenitals-Parts Q (00-99)
CHAPTER XVIII-Other[NEC]-Parts R (00-99)

Stats

Frequency

Every
Category Disease Cat Rank O Rank Persons Males Females Days Hours Minutes
Q Anophthalmos, microphthalmos and macrophthalmos (Q11) 61 1217 1 1 0 3653 Na Na
Q Congenital malformations of posterior segment of eye (Q14) 62 1218 1 0 1 3653 Na Na
Q Other congenital malformations of eye (Q15) 63 1219 1 1 0 3653 Na Na
Q Other congenital malformations of face and neck (Q18) 64 1220 1 1 0 3653 Na Na
Q Cleft lip (Q36) 65 1221 1 0 1 3653 Na Na
Q Other congenital malformations of upper alimentary tract (Q40) 66 1222 1 0 1 3653 Na Na
Q Other congenital malformations of female genitalia (Q52) 67 1223 1 0 1 3653 Na Na
Q Hypospadias (Q54) 68 1224 1 1 0 3653 Na Na
Q Congenital deformities of hip (Q65) 69 1225 1 1 0 3653 Na Na
Q Reduction defects of upper limb (Q71) 70 1226 1 0 1 3653 Na Na
Q Reduction defects of unspecified limb (Q73) 71 1227 1 0 1 3653 Na Na
CHAPTER XVIII Abnormal clinical and laboratory findings, not elsewhere classified 0 0 0 0 0 0