CoD 2013-2022CHAPTER XVII-Congenitals-Parts Q (00-99)CHAPTER XVIII-Other[NEC]-Parts R (00-99) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
Q | Encephalocele (Q01) | 37 | 776 | 16 | 8 | 8 | 228 | Na | Na |
Q | Congenital malformations of spine and bony thorax (Q76) | 38 | 777 | 16 | 8 | 8 | 228 | Na | Na |
Q | Other sex chromosome abnormalities, male phenotype, not elsewhere classified (Q98) | 39 | 778 | 16 | 16 | 0 | 228 | Na | Na |
Q | Congenital musculoskeletal deformities of head, face, spine and chest (Q67) | 40 | 808 | 14 | 5 | 9 | 261 | Na | Na |
Q | Other congenital malformations of skin (Q82) | 41 | 809 | 14 | 8 | 6 | 261 | Na | Na |
Q | Congenital malformations of larynx (Q31) | 42 | 831 | 13 | 8 | 5 | 281 | Na | Na |
Q | Turner syndrome (Q96) | 43 | 832 | 13 | 1 | 12 | 281 | Na | Na |
Q | Congenital absence, atresia and stenosis of small intestine (Q41) | 44 | 858 | 11 | 6 | 5 | 332 | Na | Na |
Q | Cleft palate with cleft lip (Q37) | 45 | 876 | 10 | 6 | 4 | 365 | Na | Na |
Q | Other congenital malformations of skull and face bones (Q75) | 46 | 893 | 9 | 3 | 6 | 406 | Na | Na |
Q | Other congenital malformations of limb(s) (Q74) | 47 | 908 | 8 | 7 | 1 | 457 | Na | Na |
Q | Epidermolysis bullosa (Q81) | 48 | 909 | 8 | 3 | 5 | 457 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |