CoD 2013-2022CHAPTER XIV-Pregnancy-Parts N (00-99)CHAPTER XV-Pregnancy-Parts O (00-99)CHAPTER XVI-Perinatal-Parts P (00-96) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
O | Obstetric death of unspecified cause (O95) | 29 | 1211 | 1 | 0 | 1 | 3653 | Na | Na |
O | Maternal infectious and parasitic diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium (O98) | 30 | 1212 | 1 | 0 | 1 | 3653 | Na | Na |
CHAPTER XVI Conditions in the perinatal period | 0 | 0 | 0 | 0 | 0 | 0 | |||
P | Fetus and newborn affected by maternal complications of pregnancy (P01) | 1 | 170 | 947 | 504 | 443 | 4 | Na | Na |
P | Fetus and newborn affected by complications of placenta, cord and membranes (P02) | 2 | 178 | 913 | 474 | 439 | 4 | Na | Na |
P | Disorders related to short gestation and low birth weight, not elsewhere classified (P07) | 3 | 195 | 788 | 463 | 325 | 5 | Na | Na |
P | Other conditions originating in the perinatal period (P96) | 4 | 257 | 440 | 240 | 200 | 8 | Na | Na |
P | Fetus and newborn affected by other complications of labour and delivery (P03) | 5 | 281 | 363 | 211 | 152 | 10 | Na | Na |
P | Other disturbances of cerebral status of newborn (P91) | 6 | 299 | 300 | 166 | 134 | 12 | Na | Na |
P | Fetus and newborn affected by maternal conditions that may be unrelated to present pregnancy (P00) | 7 | 330 | 247 | 125 | 122 | 15 | Na | Na |
P | Intracranial nontraumatic haemorrhage of fetus and newborn (P52) | 8 | 354 | 197 | 131 | 66 | 19 | Na | Na |
P | Bacterial sepsis of newborn (P36) | 9 | 387 | 166 | 95 | 71 | 22 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |