CoD 2013-2022CHAPTER XIV-Pregnancy-Parts N (00-99)CHAPTER XV-Pregnancy-Parts O (00-99)CHAPTER XVI-Perinatal-Parts P (00-96) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
N | Polyp of female genital tract (N84) | 49 | 1108 | 2 | 0 | 2 | 1826 | Na | Na |
N | Pain and other conditions associated with female genital organs and menstrual cycle (N94) | 50 | 1109 | 2 | 0 | 2 | 1826 | Na | Na |
N | Menopausal and other perimenopausal disorders (N95) | 51 | 1110 | 2 | 0 | 2 | 1826 | Na | Na |
N | Small kidney of unknown cause (N27) | 52 | 1199 | 1 | 0 | 1 | 3653 | Na | Na |
N | Redundant prepuce, phimosis and paraphimosis (N47) | 53 | 1200 | 1 | 1 | 0 | 3653 | Na | Na |
N | Hypertrophy of breast (N62) | 54 | 1201 | 1 | 0 | 1 | 3653 | Na | Na |
N | Excessive, frequent and irregular menstruation (N92) | 55 | 1202 | 1 | 0 | 1 | 3653 | Na | Na |
CHAPTER XV Pregnancy and childbirth | 0 | 0 | 0 | 0 | 0 | 0 | |||
O | Obstetric embolism (O88) | 1 | 827 | 13 | 0 | 13 | 281 | Na | Na |
O | Other maternal diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium (O99) | 2 | 828 | 13 | 0 | 13 | 281 | Na | Na |
O | Complications of the puerperium, not elsewhere classified (O90) | 3 | 845 | 12 | 0 | 12 | 304 | Na | Na |
O | Ectopic pregnancy (O00) | 4 | 922 | 7 | 0 | 7 | 522 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |