CoD 2013-2022CHAPTER XIV-Pregnancy-Parts N (00-99)CHAPTER XV-Pregnancy-Parts O (00-99)CHAPTER XVI-Perinatal-Parts P (00-96) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
N | Inflammatory disorders of breast (N61) | 37 | 758 | 18 | 0 | 18 | 203 | Na | Na |
N | Other disorders of urethra (N36) | 38 | 775 | 16 | 13 | 3 | 228 | Na | Na |
N | Inflammatory disease of uterus, except cervix (N71) | 39 | 807 | 14 | 0 | 14 | 261 | Na | Na |
N | Other disorders of penis (N48) | 40 | 826 | 13 | 13 | 0 | 281 | Na | Na |
N | Other disorders of male genital organs (N50) | 41 | 873 | 10 | 10 | 0 | 365 | Na | Na |
N | Salpingitis and oophoritis (N70) | 42 | 891 | 9 | 0 | 9 | 406 | Na | Na |
N | Other disorders of breast (N64) | 43 | 907 | 8 | 0 | 8 | 457 | Na | Na |
N | Rapidly progressive nephritic syndrome (N01) | 44 | 921 | 7 | 3 | 4 | 522 | Na | Na |
N | Unspecified lump in breast (N63) | 45 | 992 | 4 | 1 | 3 | 913 | Na | Na |
N | Unspecified renal colic (N23) | 46 | 1105 | 2 | 2 | 0 | 1826 | Na | Na |
N | Torsion of testis (N44) | 47 | 1106 | 2 | 2 | 0 | 1826 | Na | Na |
N | Endometriosis (N80) | 48 | 1107 | 2 | 0 | 2 | 1826 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |