CoD 2013-2022CHAPTER XIV-Pregnancy-Parts N (00-99)CHAPTER XV-Pregnancy-Parts O (00-99)CHAPTER XVI-Perinatal-Parts P (00-96) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
P | Neonatal aspiration syndromes (P24) | 22 | 702 | 26 | 11 | 15 | 140 | Na | Na |
P | Intrauterine hypoxia (P20) | 23 | 731 | 22 | 13 | 9 | 166 | Na | Na |
P | Fetal blood loss (P50) | 24 | 746 | 20 | 9 | 11 | 183 | Na | Na |
P | Other perinatal haematological disorders (P61) | 25 | 747 | 20 | 14 | 6 | 183 | Na | Na |
P | Congenital pneumonia (P23) | 26 | 791 | 15 | 8 | 7 | 244 | Na | Na |
P | Fetus and newborn affected by noxious influences transmitted via placenta or breast milk (P04) | 27 | 829 | 13 | 6 | 7 | 281 | Na | Na |
P | Other congenital infectious and parasitic diseases (P37) | 28 | 830 | 13 | 5 | 8 | 281 | Na | Na |
P | Disseminated intravascular coagulation of fetus and newborn (P60) | 29 | 846 | 12 | 7 | 5 | 304 | Na | Na |
P | Other birth injuries to central nervous system (P11) | 30 | 874 | 10 | 6 | 4 | 365 | Na | Na |
P | Other infections specific to the perinatal period (P39) | 31 | 875 | 10 | 4 | 6 | 365 | Na | Na |
P | Transitory disorders of carbohydrate metabolism specific to fetus and newborn (P70) | 32 | 892 | 9 | 9 | 0 | 406 | Na | Na |
P | Intracranial laceration and haemorrhage due to birth injury (P10) | 33 | 940 | 6 | 4 | 2 | 609 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |