CoD 2013-2022

CHAPTER XIV-Pregnancy-Parts N (00-99)
CHAPTER XV-Pregnancy-Parts O (00-99)
CHAPTER XVI-Perinatal-Parts P (00-96)

Stats

Frequency

Every
Category Disease Cat Rank O Rank Persons Males Females Days Hours Minutes
O Other disorders of amniotic fluid and membranes (O41) 17 1115 2 0 2 1826 Na Na
O Premature rupture of membranes (O42) 18 1116 2 0 2 1826 Na Na
O Placenta praevia (O44) 19 1117 2 0 2 1826 Na Na
O Death from sequelae of direct obstetric causes (O97) 20 1118 2 0 2 1826 Na Na
O Other abnormal products of conception (O02) 21 1203 1 0 1 3653 Na Na
O Spontaneous abortion (O03) 22 1204 1 0 1 3653 Na Na
O Unspecified maternal hypertension (O16) 23 1205 1 0 1 3653 Na Na
O Venous complications in pregnancy (O22) 24 1206 1 0 1 3653 Na Na
O Infections of genitourinary tract in pregnancy (O23) 25 1207 1 0 1 3653 Na Na
O Maternal care for known or suspected abnormality of pelvic organs (O34) 26 1208 1 0 1 3653 Na Na
O Antepartum haemorrhage, not elsewhere classified (O46) 27 1209 1 0 1 3653 Na Na
O Abnormalities of forces of labour (O62) 28 1210 1 0 1 3653 Na Na