CoD 2013-2022CHAPTER XIV-Pregnancy-Parts N (00-99)CHAPTER XV-Pregnancy-Parts O (00-99)CHAPTER XVI-Perinatal-Parts P (00-96) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
O | Postpartum haemorrhage (O72) | 5 | 923 | 7 | 0 | 7 | 522 | Na | Na |
O | Gestational [pregnancy-induced] hypertension with significant proteinuria (O14) | 6 | 993 | 4 | 0 | 4 | 913 | Na | Na |
O | Puerperal sepsis (O85) | 7 | 994 | 4 | 0 | 4 | 913 | Na | Na |
O | Maternal care for other conditions predominantly related to pregnancy (O26) | 8 | 1042 | 3 | 0 | 3 | 1218 | Na | Na |
O | Premature separation of placenta [abruptio placentae] (O45) | 9 | 1043 | 3 | 0 | 3 | 1218 | Na | Na |
O | Other obstetric trauma (O71) | 10 | 1044 | 3 | 0 | 3 | 1218 | Na | Na |
O | Other complications of labour and delivery, not elsewhere classified (O75) | 11 | 1045 | 3 | 0 | 3 | 1218 | Na | Na |
O | Venous complications in the puerperium (O87) | 12 | 1046 | 3 | 0 | 3 | 1218 | Na | Na |
O | Hydatidiform mole (O01) | 13 | 1111 | 2 | 0 | 2 | 1826 | Na | Na |
O | Medical abortion (O04) | 14 | 1112 | 2 | 0 | 2 | 1826 | Na | Na |
O | Gestational [pregnancy-induced] hypertension without significant proteinuria (O13) | 15 | 1113 | 2 | 0 | 2 | 1826 | Na | Na |
O | Eclampsia (O15) | 16 | 1114 | 2 | 0 | 2 | 1826 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |