CoD 2013-2022CHAPTER XIV-Pregnancy-Parts N (00-99)CHAPTER XV-Pregnancy-Parts O (00-99)CHAPTER XVI-Perinatal-Parts P (00-96) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
P | Other neonatal haemorrhages (P54) | 34 | 941 | 6 | 3 | 3 | 609 | Na | Na |
P | Other intestinal obstruction of newborn (P76) | 35 | 942 | 6 | 6 | 0 | 609 | Na | Na |
P | Hydrops fetalis due to haemolytic disease (P56) | 36 | 963 | 5 | 1 | 4 | 731 | Na | Na |
P | Other transitory neonatal electrolyte and metabolic disturbances (P74) | 37 | 964 | 5 | 2 | 3 | 731 | Na | Na |
P | Haemolytic disease of fetus and newborn (P55) | 38 | 995 | 4 | 2 | 2 | 913 | Na | Na |
P | Kernicterus (P57) | 39 | 996 | 4 | 2 | 2 | 913 | Na | Na |
P | Disorders of muscle tone of newborn (P94) | 40 | 997 | 4 | 3 | 1 | 913 | Na | Na |
P | Birth injury to scalp (P12) | 41 | 1047 | 3 | 1 | 2 | 1218 | Na | Na |
P | Other birth injuries (P15) | 42 | 1048 | 3 | 2 | 1 | 1218 | Na | Na |
P | Birth injury to skeleton (P13) | 43 | 1119 | 2 | 2 | 0 | 1826 | Na | Na |
P | Neonatal jaundice from other and unspecified causes (P59) | 44 | 1120 | 2 | 1 | 1 | 1826 | Na | Na |
P | Umbilical haemorrhage of newborn (P51) | 45 | 1213 | 1 | 1 | 0 | 3653 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |