CoD 2013-2022CHAPTER XIV-Pregnancy-Parts N (00-99)CHAPTER XV-Pregnancy-Parts O (00-99)CHAPTER XVI-Perinatal-Parts P (00-96) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
N | Chronic kidney disease (N18) | 1 | 23 | 15376 | 7737 | 7639 | 0 | 5.7 | Na |
N | Other disorders of urinary system (N39) | 2 | 49 | 8900 | 3150 | 5750 | 0 | 9.8 | Na |
N | Unspecified kidney failure (N19) | 3 | 73 | 4578 | 1957 | 2621 | 1 | 19 | Na |
N | Acute renal failure (N17) | 4 | 84 | 3454 | 1483 | 1971 | 1 | Na | Na |
N | Hyperplasia of prostate (N40) | 5 | 205 | 691 | 691 | 0 | 5 | Na | Na |
N | Obstructive and reflux uropathy (N13) | 6 | 214 | 628 | 316 | 312 | 6 | Na | Na |
N | Calculus of kidney and ureter (N20) | 7 | 236 | 490 | 215 | 275 | 8 | Na | Na |
N | Other disorders of kidney and ureter, not elsewhere classified (N28) | 8 | 266 | 403 | 214 | 189 | 9 | Na | Na |
N | Tubulo-interstitial nephritis, not specified as acute or chronic (N12) | 9 | 296 | 307 | 121 | 186 | 12 | Na | Na |
N | Unspecified nephritic syndrome (N05) | 10 | 307 | 285 | 178 | 107 | 13 | Na | Na |
N | Other disorders of bladder (N32) | 11 | 323 | 260 | 166 | 94 | 14 | Na | Na |
N | Acute nephritic syndrome (N00) | 12 | 333 | 240 | 118 | 122 | 15 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |