CoD 2013-2022CHAPTER I - Infectious - Part A |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
B | Rubella [German measles] (B06) | 38 | 1072 | 2 | 2 | 0 | 1826 | Na | Na |
B | Other protozoal diseases, not elsewhere classified (B60) | 39 | 1073 | 2 | 2 | 0 | 1826 | Na | Na |
B | Dermatophytosis (B35) | 40 | 1156 | 1 | 1 | 0 | 3653 | Na | Na |
B | Plasmodium falciparum malaria (B50) | 41 | 1157 | 1 | 1 | 0 | 3653 | Na | Na |
B | Leishmaniasis (B55) | 42 | 1158 | 1 | 1 | 0 | 3653 | Na | Na |
B | Schistosomiasis [bilharziasis] (B65) | 43 | 1159 | 1 | 0 | 1 | 3653 | Na | Na |
B | Cysticercosis (B69) | 44 | 1160 | 1 | 1 | 0 | 3653 | Na | Na |
B | Other helminthiases (B83) | 45 | 1161 | 1 | 1 | 0 | 3653 | Na | Na |
B | Other infestations (B88) | 46 | 1162 | 1 | 0 | 1 | 3653 | Na | Na |
93 | TOTALS | 0 | 0 | 26466 | 13205 | 13260 | 0 | 3.3 | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |