CoD 2013-2022CHAPTER I - Infectious - Part A |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
B | Viral infection of unspecified site (B34) | 2 | 261 | 421 | 188 | 233 | 9 | Na | Na |
B | Sequelae of other and unspecified infectious and parasitic diseases (B94) | 3 | 270 | 392 | 213 | 179 | 9 | Na | Na |
B | Zoster [herpes zoster] (B02) | 4 | 271 | 387 | 134 | 253 | 9 | Na | Na |
B | Other and unspecified infectious diseases (B99) | 5 | 291 | 326 | 135 | 191 | 11 | Na | Na |
B | Human immunodeficiency virus [HIV] disease resulting in infectious and parasitic diseases (B20) | 6 | 371 | 183 | 168 | 15 | 20 | Na | Na |
B | Herpesviral [herpes simplex] infections (B00) | 7 | 374 | 179 | 85 | 94 | 20 | Na | Na |
B | Aspergillosis (B44) | 8 | 377 | 171 | 110 | 61 | 21 | Na | Na |
B | Acute hepatitis B (B16) | 9 | 411 | 145 | 100 | 45 | 25 | Na | Na |
B | Sequelae of poliomyelitis (B91) | 10 | 414 | 143 | 70 | 73 | 26 | Na | Na |
B | Candidiasis (B37) | 11 | 440 | 126 | 64 | 62 | 29 | Na | Na |
B | Unspecified mycosis (B49) | 12 | 480 | 97 | 51 | 46 | 38 | Na | Na |
B | Unspecified human immunodeficiency virus [HIV] disease (B24) | 13 | 487 | 92 | 82 | 10 | 40 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |