CoD 2013-2022CHAPTER I - Infectious - Part A |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
A | Other bacterial diseases, not elsewhere classified (A48) | 13 | 486 | 92 | 54 | 38 | 40 | Na | Na |
A | Glanders and melioidosis (A24) | 14 | 611 | 45 | 27 | 18 | 81 | Na | Na |
A | Miliary tuberculosis (A19) | 15 | 641 | 38 | 27 | 11 | 96 | Na | Na |
A | Tuberculosis of other organs (A18) | 16 | 653 | 35 | 20 | 15 | 104 | Na | Na |
A | Nocardiosis (A43) | 17 | 673 | 32 | 21 | 11 | 114 | Na | Na |
A | Listeriosis (A32) | 18 | 730 | 22 | 10 | 12 | 166 | Na | Na |
A | Late syphilis (A52) | 19 | 749 | 19 | 16 | 3 | 192 | Na | Na |
A | Whooping cough (A37) | 20 | 761 | 17 | 8 | 9 | 215 | Na | Na |
A | Q fever (A78) | 21 | 798 | 14 | 12 | 2 | 261 | Na | Na |
A | Tuberculosis of nervous system (A17) | 22 | 869 | 10 | 4 | 6 | 365 | Na | Na |
A | Other zoonotic bacterial diseases, not elsewhere classified (A28) | 23 | 870 | 10 | 7 | 3 | 365 | Na | Na |
A | Mosquito-borne viral encephalitis (A83) | 24 | 884 | 9 | 7 | 2 | 406 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |