CoD 2013-2022CHAPTER I - Infectious - Part A |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
B | Human immunodeficiency virus [HIV] disease resulting in malignant neoplasms (B21) | 14 | 499 | 84 | 77 | 7 | 43 | Na | Na |
B | Other mycoses, not elsewhere classified (B48) | 15 | 513 | 78 | 51 | 27 | 47 | Na | Na |
B | Cryptococcosis (B45) | 16 | 545 | 68 | 43 | 25 | 54 | Na | Na |
B | Other acute viral hepatitis (B17) | 17 | 568 | 59 | 28 | 31 | 62 | Na | Na |
B | Pneumocystosis (B59) | 18 | 575 | 57 | 36 | 21 | 64 | Na | Na |
B | Varicella [chickenpox] (B01) | 19 | 581 | 55 | 34 | 21 | 66 | Na | Na |
B | Cytomegaloviral disease (B25) | 20 | 582 | 55 | 28 | 27 | 66 | Na | Na |
B | Human immunodeficiency virus [HIV] disease resulting in other specified diseases (B22) | 21 | 586 | 54 | 49 | 5 | 68 | Na | Na |
B | Human immunodeficiency virus [HIV] disease resulting in other conditions (B23) | 22 | 600 | 48 | 43 | 5 | 76 | Na | Na |
B | Sequelae of tuberculosis (B90) | 23 | 659 | 34 | 14 | 20 | 107 | Na | Na |
B | Infectious mononucleosis (B27) | 24 | 722 | 23 | 15 | 8 | 159 | Na | Na |
B | Other viral diseases, not elsewhere classified (B33) | 25 | 723 | 23 | 15 | 8 | 159 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |