CoD 2013-2022CHAPTER I - Infectious - Part A |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
A | Leptospirosis (A27) | 37 | 1067 | 2 | 1 | 1 | 1826 | Na | Na |
A | Diphtheria (A36) | 38 | 1068 | 2 | 2 | 0 | 1826 | Na | Na |
A | Other spirochaetal infections (A69) | 39 | 1069 | 2 | 1 | 1 | 1826 | Na | Na |
A | Dengue fever [classical dengue] (A90) | 40 | 1070 | 2 | 0 | 2 | 1826 | Na | Na |
A | Rat-bite fevers (A25) | 41 | 1149 | 1 | 0 | 1 | 3653 | Na | Na |
A | Erysipelas (A46) | 42 | 1150 | 1 | 1 | 0 | 3653 | Na | Na |
A | Gonococcal infection (A54) | 43 | 1151 | 1 | 1 | 0 | 3653 | Na | Na |
A | Other sexually transmitted chlamydial diseases (A56) | 44 | 1152 | 1 | 1 | 0 | 3653 | Na | Na |
A | Rabies (A82) | 45 | 1153 | 1 | 1 | 0 | 3653 | Na | Na |
A | Unspecified viral infection of central nervous system (A89) | 46 | 1154 | 1 | 0 | 1 | 3653 | Na | Na |
A | Dengue (A97) | 47 | 1155 | 1 | 0 | 1 | 3653 | Na | Na |
B | Chronic viral hepatitis (B18) | 1 | 125 | 1730 | 1224 | 506 | 2 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |