CoD 2013-2022CHAPTER I - Infectious - Part A |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
A | Other tetanus (A35) | 25 | 931 | 6 | 2 | 4 | 609 | Na | Na |
A | Amoebiasis (A06) | 26 | 953 | 5 | 4 | 1 | 731 | Na | Na |
A | Other viral encephalitis, not elsewhere classified (A85) | 27 | 975 | 4 | 1 | 3 | 913 | Na | Na |
A | Viral meningitis (A87) | 28 | 976 | 4 | 1 | 3 | 913 | Na | Na |
A | Other mosquito-borne viral fevers (A92) | 29 | 977 | 4 | 3 | 1 | 913 | Na | Na |
A | Other bacterial foodborne intoxications, not elsewhere classified (A05) | 30 | 1012 | 3 | 1 | 2 | 1218 | Na | Na |
A | Respiratory tuberculosis, bacteriologically and histologically confirmed (A15) | 31 | 1013 | 3 | 1 | 2 | 1218 | Na | Na |
A | Other and unspecified syphilis (A53) | 32 | 1014 | 3 | 1 | 2 | 1218 | Na | Na |
A | Chlamydia psittaci infection (A70) | 33 | 1015 | 3 | 3 | 0 | 1218 | Na | Na |
A | Typhoid and paratyphoid fevers (A01) | 34 | 1064 | 2 | 1 | 1 | 1826 | Na | Na |
A | Shigellosis (A03) | 35 | 1065 | 2 | 1 | 1 | 1826 | Na | Na |
A | Other protozoal intestinal diseases (A07) | 36 | 1066 | 2 | 2 | 0 | 1826 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |