CoD 2013-2022CHAPTER I - Infectious - Part A |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
B | Zygomycosis (B46) | 26 | 769 | 16 | 7 | 9 | 228 | Na | Na |
B | Unspecified viral hepatitis (B19) | 27 | 813 | 13 | 6 | 7 | 281 | Na | Na |
B | Scabies (B86) | 28 | 814 | 13 | 4 | 9 | 281 | Na | Na |
B | Echinococcosis (B67) | 29 | 871 | 10 | 7 | 3 | 365 | Na | Na |
B | Mycetoma (B47) | 30 | 885 | 9 | 8 | 1 | 406 | Na | Na |
B | Acute hepatitis A (B15) | 31 | 916 | 7 | 5 | 1 | 522 | Na | Na |
B | Mumps (B26) | 32 | 917 | 7 | 2 | 5 | 522 | Na | Na |
B | Strongyloidiasis (B78) | 33 | 932 | 6 | 5 | 1 | 609 | Na | Na |
B | Histoplasmosis (B39) | 34 | 978 | 4 | 2 | 2 | 913 | Na | Na |
B | Toxoplasmosis (B58) | 35 | 979 | 4 | 4 | 0 | 913 | Na | Na |
B | Chromomycosis and phaeomycotic abscess (B43) | 36 | 1016 | 3 | 1 | 2 | 1218 | Na | Na |
B | Measles (B05) | 37 | 1071 | 2 | 1 | 1 | 1826 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |