CoD 2013-2022CHAPTER V Mental - Part F(00-99)CHAPTER VI Nervous System - Part G(00-99)CHAPTER VII Eyes etc - Part H(00-59)CHAPTER VIII Ears etc - Part H(60-95) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
H | Otitis externa (H60) | 2 | 674 | 32 | 22 | 10 | 114 | Na | Na |
H | Mastoiditis and related conditions (H70) | 3 | 712 | 25 | 11 | 14 | 146 | Na | Na |
H | Visual impairment including blindness (binocular or monocular) (H54) | 4 | 724 | 23 | 8 | 15 | 159 | Na | Na |
H | Other retinal disorders (H35) | 5 | 771 | 16 | 5 | 11 | 228 | Na | Na |
H | Disorders of orbit (H05) | 6 | 802 | 14 | 5 | 9 | 261 | Na | Na |
H | Disorders of globe (H44) | 7 | 823 | 13 | 6 | 7 | 281 | Na | Na |
H | Glaucoma (H40) | 8 | 889 | 9 | 1 | 8 | 406 | Na | Na |
H | Other hearing loss (H91) | 9 | 902 | 8 | 3 | 5 | 457 | Na | Na |
H | Disorders of vestibular function (H81) | 10 | 936 | 6 | 3 | 3 | 609 | Na | Na |
H | Cholesteatoma of middle ear (H71) | 11 | 957 | 5 | 2 | 3 | 731 | Na | Na |
H | Keratitis (H16) | 12 | 1031 | 3 | 1 | 2 | 1218 | Na | Na |
H | Paralytic strabismus (H49) | 13 | 1032 | 3 | 2 | 1 | 1218 | Na | Na |
NOTE: |