CoD 2013-2022CHAPTER V Mental - Part F(00-99)CHAPTER VI Nervous System - Part G(00-99)CHAPTER VII Eyes etc - Part H(00-59)CHAPTER VIII Ears etc - Part H(60-95) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
G | Bacterial meningitis, not elsewhere classified (G00) | 28 | 417 | 142 | 64 | 78 | 26 | Na | Na |
G | Hemiplegia (G81) | 29 | 454 | 117 | 58 | 59 | 31 | Na | Na |
G | Other demyelinating diseases of central nervous system (G37) | 30 | 479 | 99 | 51 | 48 | 37 | Na | Na |
G | Hereditary and idiopathic neuropathy (G60) | 31 | 507 | 79 | 40 | 39 | 46 | Na | Na |
G | Meningitis due to other and unspecified causes (G03) | 32 | 525 | 76 | 45 | 31 | 48 | Na | Na |
G | Sequelae of inflammatory diseases of central nervous system (G09) | 33 | 532 | 72 | 36 | 36 | 51 | Na | Na |
G | Other paralytic syndromes (G83) | 34 | 548 | 68 | 28 | 40 | 54 | Na | Na |
G | Other extrapyramidal and movement disorders (G25) | 35 | 551 | 67 | 29 | 38 | 55 | Na | Na |
G | Postpolio syndrome (G14) | 36 | 552 | 66 | 30 | 36 | 55 | Na | Na |
G | Intracranial and intraspinal phlebitis and thrombophlebitis (G08) | 37 | 650 | 36 | 17 | 19 | 101 | Na | Na |
G | Dystonia (G24) | 38 | 666 | 33 | 14 | 19 | 111 | Na | Na |
G | Disorders of other cranial nerves (G52) | 39 | 693 | 28 | 17 | 11 | 130 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |