CoD 2013-2022CHAPTER V Mental - Part F(00-99)CHAPTER VI Nervous System - Part G(00-99)CHAPTER VII Eyes etc - Part H(00-59)CHAPTER VIII Ears etc - Part H(60-95) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
H | Hordeolum and chalazion (H00) | 14 | 1086 | 2 | 0 | 2 | 1826 | Na | Na |
H | Conjunctivitis (H10) | 15 | 1174 | 1 | 0 | 1 | 3653 | Na | Na |
H | Other disorders of cornea (H18) | 16 | 1175 | 1 | 0 | 1 | 3653 | Na | Na |
H | Other cataract (H26) | 17 | 1176 | 1 | 0 | 1 | 3653 | Na | Na |
H | Retinal vascular occlusions (H34) | 18 | 1177 | 1 | 1 | 0 | 3653 | Na | Na |
H | Other disorders of optic [2nd] nerve and visual pathways (H47) | 19 | 1178 | 1 | 0 | 1 | 3653 | Na | Na |
H | Other disorders of binocular movement (H51) | 20 | 1179 | 1 | 0 | 1 | 3653 | Na | Na |
H | Other disorders of eye and adnexa (H57) | 21 | 1180 | 1 | 0 | 1 | 3653 | Na | Na |
H | Perforation of tympanic membrane (H72) | 22 | 1181 | 1 | 0 | 1 | 3653 | Na | Na |
H | Other disorders of ear, not elsewhere classified (H93) | 23 | 1182 | 1 | 0 | 1 | 3653 | Na | Na |
116 | TOTALS | 0 | 0 | 198345 | 0 | 0 | 0 | 0.432 | 25.92 |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |