CoD 2013-2022CHAPTER V Mental - Part F(00-99)CHAPTER VI Nervous System - Part G(00-99)CHAPTER VII Eyes etc - Part H(00-59)CHAPTER VIII Ears etc - Part H(60-95) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
G | Other acute disseminated demyelination (G36) | 40 | 738 | 21 | 9 | 12 | 174 | Na | Na |
G | Other mononeuropathies (G58) | 41 | 762 | 17 | 11 | 6 | 215 | Na | Na |
G | Other disorders of nervous system, not elsewhere classified (G98) | 42 | 763 | 17 | 10 | 7 | 215 | Na | Na |
G | Toxic encephalopathy (G92) | 43 | 786 | 15 | 10 | 5 | 244 | Na | Na |
G | Disorders of trigeminal nerve (G50) | 44 | 821 | 13 | 7 | 6 | 281 | Na | Na |
G | Facial nerve disorders (G51) | 45 | 822 | 13 | 5 | 8 | 281 | Na | Na |
G | Nerve root and plexus disorders (G54) | 46 | 984 | 4 | 2 | 2 | 913 | Na | Na |
G | Migraine (G43) | 47 | 1029 | 3 | 3 | 0 | 1218 | Na | Na |
G | Mononeuropathies of upper limb (G56) | 48 | 1030 | 3 | 2 | 1 | 1218 | Na | Na |
G | Other disorders of peripheral nervous system (G64) | 49 | 1085 | 2 | 0 | 2 | 1826 | Na | Na |
CHAPTER VII & VIII Diseases of the eye and ears | 0 | 0 | 0 | 0 | 0 | 0 | |||
H | Suppurative and unspecified otitis media (H66) | 1 | 577 | 57 | 31 | 26 | 64 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |