CoD 2013-2022CHAPTER V Mental - Part F(00-99)CHAPTER VI Nervous System - Part G(00-99)CHAPTER VII Eyes etc - Part H(00-59)CHAPTER VIII Ears etc - Part H(60-95) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
G | Other degenerative diseases of nervous system, not elsewhere classified (G31) | 4 | 62 | 6111 | 3424 | 2687 | 1 | 14 | Na |
G | Epilepsy (G40) | 5 | 99 | 2507 | 1468 | 1039 | 2 | Na | Na |
G | Other degenerative diseases of basal ganglia (G23) | 6 | 100 | 2490 | 1393 | 1097 | 2 | Na | Na |
G | Other disorders of brain (G93) | 7 | 119 | 1918 | 1181 | 737 | 2 | Na | Na |
G | Multiple sclerosis (G35) | 8 | 127 | 1690 | 592 | 1098 | 2 | Na | Na |
G | Cerebral palsy (G80) | 9 | 152 | 1169 | 676 | 493 | 3 | Na | Na |
G | Primary disorders of muscles (G71) | 10 | 161 | 1063 | 677 | 386 | 3 | Na | Na |
G | Huntington disease (G10) | 11 | 172 | 936 | 439 | 497 | 4 | Na | Na |
G | Paraplegia and tetraplegia (G82) | 12 | 213 | 631 | 431 | 200 | 6 | Na | Na |
G | Disorders of autonomic nervous system (G90) | 13 | 228 | 525 | 307 | 218 | 7 | Na | Na |
G | Hydrocephalus (G91) | 14 | 247 | 463 | 248 | 215 | 8 | Na | Na |
G | Sleep disorders (G47) | 15 | 250 | 456 | 253 | 203 | 8 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |