CoD 2013-2022CHAPTER V Mental - Part F(00-99)CHAPTER VI Nervous System - Part G(00-99)CHAPTER VII Eyes etc - Part H(00-59)CHAPTER VIII Ears etc - Part H(60-95) |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
G | Myasthenia gravis and other myoneural disorders (G70) | 16 | 252 | 444 | 238 | 206 | 8 | Na | Na |
G | Encephalitis, myelitis and encephalomyelitis (G04) | 17 | 265 | 411 | 216 | 195 | 9 | Na | Na |
G | Other myopathies (G72) | 18 | 267 | 402 | 227 | 175 | 9 | Na | Na |
G | Transient cerebral ischaemic attacks and related syndromes (G45) | 19 | 269 | 395 | 130 | 265 | 9 | Na | Na |
G | Status epilepticus (G41) | 20 | 272 | 387 | 180 | 207 | 9 | Na | Na |
G | Hereditary ataxia (G11) | 21 | 305 | 292 | 151 | 141 | 13 | Na | Na |
G | Other polyneuropathies (G62) | 22 | 315 | 273 | 159 | 114 | 13 | Na | Na |
G | Inflammatory polyneuropathy (G61) | 23 | 322 | 264 | 163 | 101 | 14 | Na | Na |
G | Intracranial and intraspinal abscess and granuloma (G06) | 24 | 340 | 222 | 132 | 90 | 16 | Na | Na |
G | Other diseases of spinal cord (G95) | 25 | 341 | 220 | 126 | 94 | 17 | Na | Na |
G | Other disorders of central nervous system (G96) | 26 | 342 | 220 | 73 | 147 | 17 | Na | Na |
G | Secondary parkinsonism (G21) | 27 | 346 | 213 | 143 | 70 | 17 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |