CoD 2013-2022CHAPTER II & III Neoplasms - Part C & D |
Stats |
FrequencyEvery |
|||||||
Category | Disease | Cat Rank | O Rank | Persons | Males | Females | Days | Hours | Minutes |
---|---|---|---|---|---|---|---|---|---|
D | Other coagulation defects (D68) | 11 | 273 | 386 | 192 | 194 | 10 | Na | Na |
D | Iron deficiency anaemia (D50) | 12 | 295 | 314 | 96 | 218 | 12 | Na | Na |
D | Polycythaemia vera (D45) | 13 | 321 | 266 | 121 | 145 | 14 | Na | Na |
D | Neoplasm of uncertain or unknown behaviour of middle ear and respiratory and intrathoracic organs (D38) | 14 | 324 | 258 | 144 | 114 | 14 | Na | Na |
D | Other specified diseases with participation of lymphoreticular tissue and reticulohistiocytic tissue (D76) | 15 | 325 | 258 | 162 | 96 | 14 | Na | Na |
D | Agranulocytosis (D70) | 16 | 327 | 254 | 140 | 114 | 14 | Na | Na |
D | Other immunodeficiencies (D84) | 17 | 338 | 225 | 107 | 118 | 16 | Na | Na |
D | Neoplasm of uncertain or unknown behaviour of urinary organs (D41) | 18 | 363 | 190 | 116 | 74 | 19 | Na | Na |
D | Neoplasm of uncertain or unknown behaviour of endocrine glands (D44) | 19 | 383 | 168 | 87 | 81 | 22 | Na | Na |
D | Other disorders involving the immune mechanism, not elsewhere classified (D89) | 20 | 399 | 152 | 76 | 76 | 24 | Na | Na |
D | Disseminated intravascular coagulation [defibrination syndrome] (D65) | 21 | 406 | 148 | 69 | 79 | 25 | Na | Na |
D | Benign neoplasm of other and unspecified endocrine glands (D35) | 22 | 412 | 145 | 70 | 75 | 25 | Na | Na |
NOTE: Category = ABS code Cat Rank = Ranking for that CLASS O Rank = Ranking for ALL 1261 Diseases Every - Days; Hour; Minutes = Average duration between a death from that disease. |